Electric slabs

EQUIPMENT SPECIFICATIONS
Electric vibratory compactor: Compacts concrete structures, even while still in mortar form, immediately after being poured into the mold, before the concrete begins to set, by applying vibrations from the outside surface or from within the concrete structure.
HALTER DRESS | UNIT | ZN 25 | ZN 35 | ZN 50 | ZN 70 |
Diameter | Mm | 26 | 36 | 51 | 68 |
Frequency of vibration | Hz | 258.3 | 225 | 200 | 200 |
Amplitude | mm | 0.75 | 0.95 | 1.15 | 1.35 |
Efficiency | M3/h | 4 | 8 | 20 | 30 |
The length of the wire | Mm | 4000 | 4000-6000 | 4000-6000 | 4000-6000 |
Wafer weight | Kg | 11 | 11-14 | 17-20 | 20-26 |
Model ZN 50 (3 phase electric motor) | Engine power | Kw | 1.1 |
Power supply |
| 3 phase 380V 50 Hz | |
Speed of rotation | V/ minute | 2850 | |
Size | mm | 325x250x275 | |
Weight | kg | 13 | |
Model ZNY 803 (1-phase electric motor) | Engine power | Kw | 1.1 |
Power supply |
| 1 phase 220V 50 Hz | |
Speed of rotation | V/ minute | 2850 | |
Size | mm | 380x180x200 | |
Weight | kg | 14 |













